Wet drum magnetic separator is requisite equipment for concentration plant of iron mine, of which
the performance and steadiness plays a vital part in the economic benefit of iron mine. Wet drum
separator has always classified by granularity of feeding material. While in practical manufacture,
the required performance is different for drum separator of the same style from one procedure to
another. A long term research in different performances required by different procedure, we
developed drum separator specially for different procedure.
Features:
1. Wet drum magnetic separator have high magnetic recovery and discharge.
2. The feed slurries recover the magnetics.
3. Available in single or multiple drum applications.
4. Recover magnetic solids in as clean a magnetic concentrate as possible.
5. Permanent magnet assembly eliminates coil burn-outs.
6. The magnet / pole elements are bolted to a mild steel shaft.
7. The drum is made from thick stainless steel for long service life.
Specification
Wet Magnetic Seperator type | Drum Specs | Rotation speed(rpm) | Handling Capacity | Motor Power | ||
Dia(mm) | Length(mm) | t/h | m3/h | kw | ||
CTB/N/S44 | 400 | 400 | 45 | 1~2 | 3 | 1.1 |
CTB/N/S46 | 400 | 600 | 45 | 1~3 | 5 | 1.1 |
CTB/N/S63 | 600 | 300 | 40 | 3~5 | 8 | 1.1 |
CTB/N/S66 | 600 | 600 | 40 | 5~10 | 16 | 1.1 |
CTB/N/S69 | 600 | 900 | 40 | 8~15 | 24 | 1.1 |
CTB/N/S612 | 600 | 1200 | 40 | 10~20 | 32 | 2.2 |
CTB/N/S618 | 600 | 1800 | 40 | 15~30 | 48 | 2.2 |
CTB/N/S712 | 750 | 1200 | 35 | 15~30 | 48 | 3.0 |
CTB/N/S718 | 750 | 1800 | 35 | 20~45 | 72 | 3.0 |
CTB/N/S912 | 900 | 1200 | 28 | 18~30 | 45 | 4.0 |
CTB/N/S918 | 900 | 1200 | 28 | 25~55 | 90 | 4.0 |
CTB/N/S924 | 900 | 1800 | 28 | 35~70 | 110 | 4.0 |
CTB/N/S1015 | 1050 | 1500 | 21 | 30~55 | 95 | 4.0 |
CTB/N/S1018 | 1050 | 1800 | 21 | 40~75 | 120 | 5.5 |
CTB/N/S1021 | 1050 | 2100 | 21 | 45~88 | 140 | 5.5 |
CTB/N/S1024 | 1050 | 2400 | 21 | 52~100 | 160 | 5.5 |
CTB/N/S1027 | 1050 | 2700 | 21 | 60~110 | 180 | 7.5 |
CTB/N/S1030 | 1050 | 3000 | 21 | 65~125 | 200 | 7.5 |
CTB/N/S1218 | 1200 | 1800 | 19 | 47~90 | 140 | 5.5 |
CTB/N/S1224 | 1200 | 2400 | 19 | 82~120 | 192 | 7.5 |
CTB/N/S1230 | 1200 | 3000 | 19 | 80~150 | 240 | 7.5 |
Our service
Why Choose Fushun Ejet Magnetic Equipment Co.,Ltd
1.Professional engineers and strong technical force.Our Company
2.Our main products are eddy current separator, suspended magnetic separator,lifting magnets,etc.
3.Reasonable prices,our products are extensively used in solid waste treatment, metallurgical mine, power plants, coal mining and other industries.
4.The products have been exported over thirty countries , such as: the United States, Canada, Japan and Australia and so on.
Company infrormation
1.Professional engineers and strong technical force
2.Superior suppliers to keep our quality
3.Test of materials is free
4.Strict quality checked for every machine before packing
5.Engineers available to service machinery overseas
FAQ
1. What is the MOQ of your machine?
A: Our MOQ is 1 set
2. How long is the machine warranty period?
A: the product warranty period is 12 months
In order to give you the responsible quotation, pls kindly inform us the following details:
1. What kind of material you are going to deal with?
2. What's the granularity of the material?
3. What's the producing capacity you are going to achieve?
Most suitable machine would be recomended to you according to your informations.